I-Rubber Coated Metal UNX-1 Series
Imininingwane
uhlobo | Ukujiya okuphelele | Ukujiya kwerabha | Isisekelo sensimbi | |
uhlobo | Ubukhulu(mm) | |||
I-UNX3025-1 | 0.30 | 0.05* uhlangothi olulodwa | I-SUS301 | 0.25 |
I-UNX4035-1 | 0.40 | 0.05* uhlangothi olulodwa | I-SUS301 | 0.35 |
I-UNX5045-1 | 0.50 | 0.05* uhlangothi olulodwa | I-SUS301 | 0.45 |
I-UNX6055-1 | 0.60 | 0.05* uhlangothi olulodwa | I-SUS301 | 0.55 |
Ulayini Wokukhiqiza we-RCM wokuqala e-China
Umugqa wokukhiqiza ungamamitha angama-360 ubude namamitha angama-20 ububanzi, izinto ezisetshenziswayo ezibalulekile zivela eFrance, eJalimane naseJapan.
Ubukhulu bomkhiqizo
Ugqinsi lwama-substrates ensimbi atholakalayo luphakathi kuka-0.2mm-0.8mm.Ububanzi obukhulu bungu-800mm.Ugqinsi lwe-Rubber enamathelayo luphakathi kuka-0.02-0.12mm olulodwa kanye ne-double-side rubber camera metal roll material lungahlangabezana nemfuneko yamakhasimende ahlukene.
Isicelo Esiyinhloko
Iziqeshana ze-abutment ezine-adhesion zibalulekile ekusebenzeni kahle kwesistimu yamabhuleki.Imikhiqizo yethu ingacindezela ngempumelelo umsindo oslayidayo;thuthukisa ukusebenza kokunciphisa umsindo jikelele kohlelo lokubhuleka.Ingadala ithuba lokukunikeza idrayivu enethezekile nethule.
Inombolo yomkhiqizo. | Into | Isimo sokuhlola | Okujwayelekile |
1 | isisekelo sensimbi | Umhloli wokuqina ka-Vickers | insimbi engagqwali |
2 | ukubukeka | ukuhlolwa okubonakalayo | indawo eyisicaba, akukho ukungcola, akukho bubble |
3 | ubulukhuni bepensela | umhloli wokuqina wepensela | ngaphezu kwe-2H |
4 | amandla okunamathela | ukuhlolwa kwamaphuzu okuvunguza | ngaphezu kwebanga lesi-2 |
5 | ukuhlolwa kwe-anti MIBK | cwilisa imizuzu eyi-10 | ayikwazi ukusulwa nge-eraser |
6 | Ukuhlolwa kokumelana nesifutho sikasawoti | cwilisa amahora angama-240 | akukho ukuxebuka, akukho bubble |
7 | i-anti 903# ukuhlolwa kwamafutha | 150℃×5h | isilinganiso esikhulu sokushintsha isisindo %≤3 |
isilinganiso sokushintsha ukujiya okukhulu % ≤12 | |||
8 | i-anti-freezer testwater: glycol=1:1 | 120℃×72h | isilinganiso esikhulu sokushintsha isisindo%≤3 |
ubukhulu bokushintsha isilinganiso%≤12 |